International Fixtures and Results 2023
Jan
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
07 Jan 2023 | British Army | 18-5 | Sweden | Friendly | Aldershot Army Stadium | tr> |
22 Jan 2023 | Thistles | 27-29 | WRU Development | Celtic Challenge | Scotstoun Stadium | View | tr>
29 Jan 2023 | WRU Development | 26-27 | Combined Provinces | Celtic Challenge | Cardiff Arms Park | View | tr>
Feb
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Feb 2023 | Portugal | 39-0 | Finland | European Trophy | CAR Jamor Grounds, Lisbon | View | tr>
04 Feb 2023 | Combined Provinces | 45-12 | Thistles | Celtic Challenge | Kingspan Stadium, Belfast | View | tr>
11 Feb 2023 | Spain U21 | 10-5 | Italy U20 | Friendly | Sant Boi, Barcelona | View | tr>
11 Feb 2023 | Spain XV | 5-22 | Italy XV | Friendly | Sant Boi, Barcelona | View | tr>
11 Feb 2023 | Netherlands | 38-12 | Sweden | European Championship | National Rugby Centre, Amsterdam | View | tr>
11 Feb 2023 | WRU Development | 7-21 | Thistles | Celtic Challenge | Cardiff Arms Park | View | tr>
18 Feb 2023 | Combined Provinces | 19-0 | WRU Development | Celtic Challenge | Kingspan Stadium, Belfast | View | tr>
19 Feb 2023 | Spain | 70-0 | Netherlands | European Championship | Pins Vens, Sitges, Barcelona | View | tr>
25 Feb 2023 | Thistles | 26-33 | Combined Provinces | Celtic Challenge | DAM Health Stadium, Edinburgh | View | tr>
26 Feb 2023 | Spain | 90-5 | Sweden | European Championship | Villajoyosa Rugby Stadium, Alicante | View | tr>
Mar
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Mar 2023 | Portugal | 51-0 | Czechia | European Trophy | CAR Jamor Grounds, Lisbon | View | tr>
04 Mar 2023 | Belgium | 10-14 | Germany | European Trophy | Nelson Mandela Stadium, Brussels | View | tr>
05 Mar 2023 | England U18 | 48-5 | Wales U18 | Friendly | Rugby School | View | tr>
18 Mar 2023 | Czechia | 0-3 | Finland | European Trophy | Rugby Club Stadium, Brno Bystrc | View | tr>
25 Mar 2023 | Spain | 14-20 | United States | Friendly | Universidad Complutense, Madrid | View | tr>
25 Mar 2023 | England U20 | 66-19 | Scotland Futures | Friendly | Kingston Park | View | tr>
25 Mar 2023 | Wales | 31-5 | Ireland | Six Nations | Cardiff Arms Park | View | tr>
25 Mar 2023 | England | 58-7 | Scotland | Six Nations | Kingston Park | View | tr>
25 Mar 2023 | Canada | 66-7 | South Africa | Friendly | Universidad Complutense, Madrid | tr> |
26 Mar 2023 | Italy | 12-22 | France | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
Apr
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Apr 2023 | Ireland | 3-53 | France | Six Nations | Musgrave Park, Cork | View | tr>
01 Apr 2023 | Scotland | 22-34 | Wales | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
01 Apr 2023 | Canada | 50-17 | United States | Pacific Fours | Universidad Complutense, Madrid | View | tr>
01 Apr 2023 | Spain | 20-35 | South Africa | Friendly | Universidad Complutense, Madrid | View | tr>
02 Apr 2023 | England | 68-5 | Italy | Six Nations | Franklin's Gardens | View | tr>
07 Apr 2023 | England U18 | 10-0 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Ireland U18 | 10-0 | Italy U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Wales U18 | 17-7 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Italy U18 | 0-55 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | England U18 | 21-0 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | France U18 | 24-15 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
08 Apr 2023 | England U20 | 17-35 | France U20 | Friendly | Wellington College | View | tr>
11 Apr 2023 | England U18 | 14-5 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | England U18 | 15-7 | Italy U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | Italy U18 | 7-0 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | Scotland U18 | 5-31 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | France U18 | 44-0 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | Wales U18 | 0-7 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | Wales | 3-59 | England | Six Nations | Cardiff Arms Park | View | tr>
15 Apr 2023 | Italy | 24-7 | Ireland | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
15 Apr 2023 | Germany | 5-20 | Portugal | European Trophy | Fritz-Grunebaum-Sportpark | View | tr>
15 Apr 2023 | France U20 | 40-31 | England U20 | Friendly | Tours | View | tr>
15 Apr 2023 | Italy U18 | 19-15 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | England U18 | 10-57 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | Ireland U18 | 17-19 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
16 Apr 2023 | France | 55-0 | Scotland | Six Nations | Stade de la Rabine | View | tr>
22 Apr 2023 | Scotland | 29-21 | Italy | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
22 Apr 2023 | Ireland | 0-48 | England | Six Nations | Musgrave Park, Cork | View | tr>
23 Apr 2023 | France | 39-14 | Wales | Six Nations | Stade des Alpes, Grenoble | View | tr>
29 Apr 2023 | England | 38-33 | France | Six Nations | Twickenham Stadium | View | tr>
29 Apr 2023 | Italy | 10-36 | Wales | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
29 Apr 2023 | Scotland | 36-10 | Ireland | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
May
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 May 2023 | Hong Kong | 22-17 | Sweden | Friendly | Amsterdam | View | tr>
06 May 2023 | Netherlands | 19-12 | Hong Kong | Friendly | Amsterdam | View | tr>
20 May 2023 | Australia | 22-5 | Fiji | Friendly | Allianz Stadium, Sydney | View | tr>
20 May 2023 | South Africa | 87-0 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
20 May 2023 | Madagascar | 20-29 | Kenya | Africa Cup Division 1 | Antananarivo | View | tr>
23 May 2023 | Kazakhstan | 27-23 | Hong Kong | Asian Championship | Almaty | View | tr>
23 May 2023 | China | Japan w/o | Japan | Asian Championship | Almaty | tr> |
24 May 2023 | South Africa | 48-0 | Kenya | Africa Cup Division 1 | Antananarivo | View | tr>
24 May 2023 | Madagascar | 30-10 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
26 May 2023 | Samoa | 69-5 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
26 May 2023 | Papua New Guinea | 0-77 | Fiji | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
28 May 2023 | Kazakhstan | 0-72 | Japan | Asian Championship | Almaty | View | tr>
28 May 2023 | Madagascar | 8-79 | South Africa | Africa Cup Division 1 | Antananarivo | View | tr>
28 May 2023 | Kenya | 52-3 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
30 May 2023 | Fiji | 45-12 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
30 May 2023 | Samoa | 83-0 | Papua New Guinea | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
Jun
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Jun 2023 | Brazil | 15-15 | United States U23 | Americas Rugby Trophy | Estádio Nicolau Alayon, São Paulo | View | tr>
04 Jun 2023 | Fiji | 18-19 | Samoa | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
04 Jun 2023 | Papua New Guinea | 23-30 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
07 Jun 2023 | Colombia | 24-27 | United States U23 | Americas Rugby Trophy | Mogi das Cruzes | View | tr>
11 Jun 2023 | Brazil | 15-18 | Colombia | Americas Rugby Trophy | Dutrinha Stadium, Cuiabá | View | tr>
29 Jun 2023 | Australia | 0-50 | New Zealand | Pacific Fours | Kayo Stadium, Brisbane | View | tr>
Jul
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Jul 2023 | United States U20 | 28-27 | Wales U20 | Friendly | Ottawa | View | tr>
05 Jul 2023 | Colombia | 24-23 | Brazil | WXV qualifier | Medellín | View | tr>
08 Jul 2023 | Canada | 21-52 | New Zealand | Pacific Fours | TD Place, Ottawa | View | tr>
08 Jul 2023 | Australia | 58-17 | United States | Pacific Fours | TD Place, Ottawa | View | tr>
08 Jul 2023 | Canada U20 | 24-40 | United States U20 | Friendly | TD Place, Ottawa | View | tr>
09 Jul 2023 | Spain XV | 12-44 | Japan XV | Friendly | Alcobendas | View | tr>
09 Jul 2023 | Colombia | 30-19 | Brazil | WXV qualifier | Medellín | View | tr>
12 Jul 2023 | Jamaica | 12-10 | Mexico | RAN Championship | Kingston, Jamaica | View | tr>
13 Jul 2023 | Canada U20 | 12-39 | Wales U20 | Friendly | Twin Elm Park, Richmond, Ontario | View | tr>
13 Jul 2023 | USA South | 5-6 | Trinidad & Tobago | RAN Championship | Kingston, Jamaica | View | tr>
13 Jul 2023 | Jamaica | 7-8 | Trinidad & Tobago | RAN Championship | Kingston, Jamaica | View | tr>
13 Jul 2023 | Cayman Islands | 0-20 | Mexico | RAN Championship | Kingston, Jamaica | View | tr>
13 Jul 2023 | Cayman Islands | 0-46 | USA South | RAN Championship | Kingston, Jamaica | View | tr>
14 Jul 2023 | New Zealand | 39-17 | United States | Pacific Fours | TD Place, Ottawa | View | tr>
14 Jul 2023 | Canada | 49-7 | Australia | Pacific Fours | TD Place, Ottawa | View | tr>
14 Jul 2023 | Cayman Islands | 12-27 | Trinidad & Tobago | RAN Championship | Kingston, Jamaica | View | tr>
14 Jul 2023 | Jamaica | 8-13 | Cayman Islands | RAN Championship | Kingston, Jamaica | View | tr>
14 Jul 2023 | Jamaica | 0-37 | USA South | RAN Championship | Kingston, Jamaica | View | tr>
14 Jul 2023 | Mexico | 7-12 | USA South | RAN Championship | Kingston, Jamaica | View | tr>
14 Jul 2023 | Mexico | 19-0 | Trinidad & Tobago | RAN Championship | Kingston, Jamaica | View | tr>
15 Jul 2023 | Spain | 19-27 | Japan | Friendly | Guadalajara | View | tr>
16 Jul 2023 | USA South | 30-0 | Trinidad & Tobago | RAN Championship | Kingston, Jamaica | View | tr>
16 Jul 2023 | Cayman Islands | 15-30 | Mexico | RAN Championship | Kingston, Jamaica | View | tr>
22 Jul 2023 | Italy | 23-0 | Spain | WXV qualifier | Stadio Walter Beltrametti, Piacenza | View | tr>
26 Jul 2023 | United States U23 | 5-24 | Canada U23 | Friendly | Quincy, Mass., USA | View | tr>
28 Jul 2023 | Italy U20 | 10-7 | Scottish Futures | L'Aquila tri-nations | L'Aquila | View | tr>
28 Jul 2023 | Ireland U20 | 12-21 | Scottish Futures | L'Aquila tri-nations | L'Aquila | View | tr>
28 Jul 2023 | Italy U20 | 17-14 | Ireland U20 | L'Aquila tri-nations | L'Aquila | View | tr>
30 Jul 2023 | United States U23 | 14-54 | Canada U23 | Friendly | Quincy, Mass., USA | View | tr>
Sep
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
09 Sep 2023 | Catalonia | 15-7 | Ukraine XV | Friendly | Foixarda, Barcelona | View | tr>
10 Sep 2023 | Japan | 29-24 | Fiji | Friendly | Japan Base, Fukuoka | View | tr>
16 Sep 2023 | Japan | 41-36 | Fiji | Friendly | Prince Chichibu Memorial Stadium, Minato City | View | tr>
16 Sep 2023 | South Africa | 77-12 | Kenya | Friendly | University of Western Cape | View | tr>
23 Sep 2023 | England | 50-24 | Canada | Friendly | Sandy Park, Exeter | View | tr>
23 Sep 2023 | Black Ferns XV | 38-12 | Samoa | Friendly | Navigation Home Stadium, Pukekohe | View | tr>
23 Sep 2023 | South Africa | 26-38 | Barbarians | Friendly | Athlone Stadium, Cape Town | View | tr>
30 Sep 2023 | New Zealand | 43-3 | Australia | Friendly | Hamilton | View | tr>
30 Sep 2023 | England | 29-12 | Canada | Friendly | StoneX Stadium, London | View | tr>
30 Sep 2023 | Munster | 12-45 | Barbarians | Friendly | Thomond Park, Limerick | View | tr>
30 Sep 2023 | Scotland | 36-5 | Spain | Friendly | DAM Health Stadium, Edinburgh | View | tr>
30 Sep 2023 | Italy | 24-25 | Japan | Friendly | Parma | View | tr>
30 Sep 2023 | Wales | 38-18 | United States | Friendly | Colwyn Bay | View | tr>
Oct
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Oct 2023 | Junior Springbok (U20) | 29-10 | Junior Sables (Zimbabwe U20) | Friendly | Baysville High School, East London | View | tr>
07 Oct 2023 | Colombia | 28-31 | Hong Kong | Friendly | 7s Stadium, Dubai | tr> |
07 Oct 2023 | South Africa | 17-17 | Samoa | Friendly | Hermanus High School, Hermanus | View | tr>
13 Oct 2023 | Italy | 28-15 | Japan | WXV2 | Stellenbosch | View | tr>
13 Oct 2023 | Fiji | 67-13 | Colombia | WXV3 | Dubai | View | tr>
13 Oct 2023 | Scotland | 31-17 | South Africa | WXV2 | Stellenbosch | View | tr>
13 Oct 2023 | Ireland | 109-0 | Kazakhstan | WXV3 | Dubai | View | tr>
14 Oct 2023 | Spain | 32-0 | Kenya | WXV3 | Dubai | View | tr>
14 Oct 2023 | United States | 36-26 | Samoa | WXV2 | Stellenbosch | View | tr>
20 Oct 2023 | United States | 14-24 | Scotland | WXV2 | Cape Town | View | tr>
20 Oct 2023 | Kazakhstan | 18-12 | Kenya | WXV3 | Dubai | View | tr>
20 Oct 2023 | England | 42-7 | Australia | WXV1 | Wellington | View | tr>
20 Oct 2023 | South Africa | 18-36 | Italy | WXV2 | Cape Town | View | tr>
20 Oct 2023 | Spain | 26-19 | Fiji | WXV3 | Dubai | View | tr>
21 Oct 2023 | Ireland | 64-3 | Colombia | WXV3 | Dubai | View | tr>
21 Oct 2023 | Japan | 32-10 | Samoa | WXV2 | Cape Town | View | tr>
21 Oct 2023 | Canada | 42-22 | Wales | WXV1 | Wellington | View | tr>
21 Oct 2023 | New Zealand | 17-18 | France | WXV1 | Wellington | View | tr>
21 Oct 2023 | Finland | 41-7 | Latvia | Friendly | Myllypuron Nurmikenttä, Helsinki | View | tr>
27 Oct 2023 | Scotland | 38-7 | Japan | WXV2 | Cape Town | View | tr>
27 Oct 2023 | South Africa | 33-7 | Samoa | WXV2 | Cape Town | View | tr>
27 Oct 2023 | England | 45-12 | Canada | WXV1 | Dunedin | View | tr>
27 Oct 2023 | Kazakhstan | 0-118 | Fiji | WXV3 | Dubai | View | tr>
27 Oct 2023 | Kenya | 21-5 | Colombia | WXV3 | Dubai | View | tr>
28 Oct 2023 | France | 20-29 | Australia | WXV1 | Dunedin | View | tr>
28 Oct 2023 | United States | 8-30 | Italy | WXV2 | Cape Town | View | tr>
28 Oct 2023 | New Zealand | 70-7 | Wales | WXV1 | Dunedin | View | tr>
28 Oct 2023 | Ireland | 15-13 | Spain | WXV3 | Dubai | View | tr>
Nov
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Nov 2023 | Australia | 25-19 | Wales | WXV1 | Auckland | View | tr>
04 Nov 2023 | France | 20-29 | Canada | WXV1 | Auckland | View | tr>
04 Nov 2023 | New Zealand | 12-33 | England | WXV1 | Auckland | View | tr>
04 Nov 2023 | Switzerland | 5-10 | Grand Est | Friendly | Yverdon-les-Bains | tr> |
11 Nov 2023 | Kenya | 87-3 | Uganda | Elgon Cup | Jomo Kenyatta International Stadium, Kisumu | View | tr>
21 Nov 2023 | Brazil | 10-7 | Portugal | Friendly | SESI Guarulhos, São Paulo | View | tr>
22 Nov 2023 | Tunisia | 26-17 | Uganda | Friendly | Tunis | View | tr>
25 Nov 2023 | Brazil | 5-13 | Portugal | Friendly | SESI Guarulhos, São Paulo | View | tr>
27 Nov 2023 | Tunisia | 53-13 | Uganda | Friendly | Tunis | View | tr>
Dec
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Dec 2023 | Croatia | 37-5 | Bulgaria | Friendly | Sinj | View | tr>
29 Dec 2023 | Wolfhounds | 21-15 | Clovers | Celtic Challenge | Musgrove Park, Cork | View | tr>
30 Dec 2023 | Edinburgh | 28-12 | Glasgow | Celtic Challenge | Edinburgh Rugby Stadium | View | tr>